Date: 22nd July 2020
| Category | Date | Buy Value | Sell Value | Net Value |
|---|---|---|---|---|
| FII/FPI | 22-Jul-2020 | 6908.58 | 5243.01 | 1665.57 |
| Category | Date | Buy Value | Sell Value | Net Value |
|---|---|---|---|---|
| DII | 22-Jul-2020 | 3694.53 | 4833.36 | -1138.83 |
| Product | No. of contracts | Turnover (cr.)* | Premium Turnover (cr.) |
|---|---|---|---|
| Index Futures | 4,87,092 | 32,671.07 | - |
| Stock Futures | 10,35,659 | 72,669.73 | - |
| Index Options | 2,92,91,512 | 17,74,211.33 | 8,308.20 |
| Stock Options | 15,77,631 | 1,19,229.68 | 2,445.24 |
| F&O Total | 3,23,91,894 | 19,98,781.81 | 10,753.44 |
